Might and magic VIII: Potions Miscibility
faq |
General Notes: |
Potion Name | Potion Color | Reagents Required | Recipe |
---|---|---|---|
(Basic Potions:) | |||
Cure Wounds | red | 1 red | na |
Mana | blue | 1 blue | na |
Cure Weakness | yellow | 1 yellow | na |
Catalyst | grey | 1 grey or special | if you mix certain potions you get Catalyst potions |
Awaken | green | 1 yellow + 1 blue | mix a Mana and Cure Weakness potion |
Cure Disease | orange | 1 yellow + 1 red | mix a Cure wounds and a Cure Weakness potion |
Cure Poison | purple | 1 blue + 1 red | mix a Cure wounds and a Mana potion |
(Expert Potions:) | |||
Bless | green/red | 1 blue + 1 yellow + 1 red | mix an Awaken and a Cure wounds potion |
Recharge Item | green/blue | 2 blue + 1 yellow | mix an Awaken and a Mana potion |
Harden Item (!) | green/yellow | 1 blue + 2 yellow | mix an Awaken and a Cure Weakness potion |
Haste | orange/red | 2 red + 1 yellow | mix a Cure Disease and a Cure wounds potion |
Preservation | orange/blue | 1 red + 1 yellow +1 blue | mix a Cure Disease and a Mana potion |
Stoneskin | orange/yellow | 2 yellow +1 red | mix a Cure Disease and a Cure Weakness potion |
Heroism | purple/red | 2 red + 1 blue | mix a Cure Poison and a Cure wounds potion |
Shield | purple/blue | 2 blue + 1 red | mix a Cure Poison and a Mana potion |
Water Breathing | purple/yellow | 1 red + 1 blue + 1 yellow | mix a Cure Poison and a Cure Weakness potion |
Cure Insanity | green/orange | 2 yellow + 1 red + 1 blue | mix an Awaken and a Cure Disease potion |
Remove Curse | green/purple | 2 blue + 1 red +1 yellow | mix an Awaken and a Cure Poison potion |
Remove Fear | purple/orange | 2 red + 1 yellow + 1 blue | mix a Cure Poison and a Cure Disease potion |
(Master Potions:) | |||
Swiftness | white | 3 blue +1 red +1 yellow | mix a Shield and an Awaken potion |
Freezing | white | 2 red + 2 blue +1 yellow | mix a Heroism and an Awaken potion |
Endurance Boost | white | 3 blue + 2 red | mix a Shield with a Cure Poison potion |
Shocking | white | 3 red + 1 blue +1 yellow | mix a Haste with a Cure Poison potion |
Might Boost | white | 3 red + 2 blue | mix a Heroism with a Cure Poison potion |
Cure Paralysis | white | 3 yellow + 1 red + 1 blue | mix a Harden Item with a Cure Disease potion or mix a Stoneskin with an Awaken potion |
Accuracy Boost | white | 3 yellow + 2 red | mix a Stoneskin with a Cure Disease potion |
Flaming | white | 2 red + 2 yellow +1 blue | mix a Stoneskin with a Cure Poison potion |
Mind Resistance | white | 3 blue + 2 red + 1 yellow | mix a Heroism with a Recharge Item potion |
Noxious | white | 2 yellow + 2 blue + 1 red | mix a Harden Item with a Cure Poison potion |
Intellect Boost | white | 3 yellow + 2 blue | mix a Harden Item with an Awaken potion |
Speed Boost | white | 3 red + 2 yellow | mix a Haste with a Cure Disease potion |
Personality Boost | white | 3 blue + 2 yellow | mix a Recharge Item with an Awaken potion |
Divine Power | white | 3 yellow + 3 blue | mix a Harden Item with a Recharge Item potion |
Divine Restoration | white | 2 blue + 2 red + 2 yellow | mix a Shield with a Stoneskin potion |
Air Resistance | white | 3 red + 2 blue +1 yellow | mix a Shield with a Haste potion |
Earth Resistance | white | 3 red + 2 yellow +1 blue | mix a Stoneskin with a Heroism potion |
Water Resistance | white | 3 blue + 2 yellow + 1 red | mix a Harden Item with a Shield potion |
Body Resistance | white | 3 yellow + 2 blue + 1 red | mix a Stoneskin with a Recharge Item potion |
Fire Resistance | white | 3 yellow + 2 red + 1 blue | mix a Haste with a Harden Item potion |
(Grandmaster Potions:) | |||
Pure Luck | black | 3 blue + 3 yellow + 2 red | mix a Swiftness with a Stoneskin potion |
Stone to Flesh | black | 3 red + 3 yellow + 2 blue | mix a Cure Paralysis with a Heroism potion |
Pure Endurance | black | 4 blue + 2 red + 1 yellow | mix an Endurance Boost with an Awaken potion |
Pure Accuracy | black | 4 yellow + 2 red + 1 blue | mix an Accuracy Boost potion with an Awaken potion |
Pure Might | black | 4 red + 2 blue +1 yellow | mix a Might Boost with a Cure Disease potion |
Pure Intellect | black | 4 yellow + 2 blue + 1 red | mix a Intellect Boost with a Cure Disease potion |
Pure Speed | black | 4 red + 2 yellow + 1 blue | mix a Speed Boost with a Cure Poison potion |
Pure Personality | black | 4 blue + 2 yellow + 1 red | mix a Personality Boost with a Cure Poison potion |
Other Notes: An example of reverse engineering potions So the recipe for a black Pure Might potion is as follows: |